Most Recent Marshville Homes For Sale
| View All Marshville Homes For Sale | ||
|
Lot OLD Peachland Rd, Marshville, NC 28103 | $19,900 |
|
204 E Phifer St, Marshville, NC 28103 | $85,500 2 beds, 1 bath |
|
6006 Polk Mountain Dr, Marshville, NC 28103 | $274,900 3 beds, 3 baths |
Real Estate Resources |
Marshville Apartments
There are 94 apartments found in and near the Marshville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| AES Lending Direct - North Carolina | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.885% | $300 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings